Tripartite advisory councils
Effective Date | Rate of increase | Industry, Commerce, Liberal ProfessionS,H (in DH) | Industry, Commerce, Liberal Profession S,d (in DH) | Industry, Commerce, Liberal Profession S,Mens (in DH) | Agriculture S,day (in DH) | Agriculture S,Mens (in DH) |
---|---|---|---|---|---|---|
01/05/1981 | 20% | 2,36 | 18,88 | 490,88 | 12,20 | 317,20 |
01/05/1982 | 15% | 2,72 | 21,76 | 565,76 | 14,00 | 364,00 |
01/08/1983 | 20% | 3,26 | 26,08 | 678,08 | 16,80 | 436,80 |
01/01/1985 | 10% | 3,58 | 28,64 | 744,64 | 18,48 | 480,48 |
01/09/1985 | 10% | 3,93 | 31,44 | 817,44 | 20,32 | 528,32 |
01/01/1988 | 10% | 4,32 | 34,56 | 898,56 | 22,35 | 581,10 |
01/05/1989 | 10% | 4,75 | 38,00 | 988,00 | 24,58 | 639,08 |
01/05/1990 | 10% | 5,22 | 41,76 | 1085,76 | 27,03 | 702,78 |
01/01/1991 | 15% | 6,00 | 48,00 | 1248,00 | 31,08 | 808,08 |
01/05/1992 | 10% | 6,60 | 52,80 | 1372,80 | 34,18 | 888,68 |
01/07/1994 | 10% | 7,26 | 58,08 | 1510,08 | 37,60 | 977,60 |
01/07/1996 | 10% | 7,98 | 63,84 | 1659,84 | 41,36 | 1075,36 |
01/07/2000 | 10% | 8,78 | 70,24 | 1826,24 | 45,50 | 1183,00 |
07/06/2004* | 5% | 9,22 | 47,77 | |||
01/07/2004* | 5% | 9,66 | 50,00 | |||
01/07/2008 | 10.14 | 52.50 | ||||
01/07/2009 | 10.64 | 55.12 | ||||
01/07/2011 | 10% | 11.70 | 60.63 | |||
01/07/2012 | 5% | 12.24 | 63.39 | |||
01/07/2014 | 5% | 12.85 | 66.56 | |||
01/07/2015 | 5% | 13.46 | 69.73 |
Professional elections
The employees’ delegates for mission :
-to present to the employer all theindividual claims that would not havebeen directly satisfied and who arerelating to the working conditions arisingthe application of labour legislation,of the employment contract, the convention collective agreement or regulationinside …